Products > Applied Board-to-Board Products > EXA Series > Drawings

EXA Series Technical Drawings

QFP Pin Count IC Body Size (mm) IC Lead Pitch (mm) Part Number
44 14 x 14 1.00 EXA-044SZ-S
48 7 x 7 0.50 EXA-048SD-S
64 10 x 10 0.50 EXA-064SD-S
14 x 14 0.80 EXA-064SA-S
80 14 x 20 0.80 EXA-080RA-S
14 x 14 0.65 EXA-080SB-S
12 x 12 0.50 EXA-080SD-S
100 14 x 20 0.65 EXA-100RB-S
14 x 14 0.50 EXA-100SD-S
112 20 x 20 0.65 EXA-112SB-S
120 16 x 16 0.50 EXA-120SD-S
132 24.2 x 24.2 0.635 EXA-132SC-S
144 20 x 20 0.50 EXA-144SD-S
160 28 x 28 0.65 EXA-160SB-S
176 24 x 24 0.50 EXA-176SD-S
208 28 x 28 0.50 EXA-208SD-S
256 27.2 x 39.2 0.50 EXA-256RD-S



Copyright©1998 Tokyo Eletech Corporation All Rights Reserved