Products > Connectors for Emulators > TQPACK Series Design Specifications

TQPACK Series Design Specifications

(Unit : mm) [ as of Jul. 2010 ]
Applicable IC dimensions

Design Specifications
TQPACK
Series
TQSOCKET
Series
Pin
Count
Lead Pitch
A
IC Body Size
B
IC Size
C
Product Number Recommended
a footprint pattern
Recommended
a PWB layout
Pin Location
Number
32 0.8 7.0 x 7.0 9.0 x 9.0 TQPACK032SA
40 0.65 8.0 x 8.0 10.0 x 10.0 TQPACK040SB
44 0.8 10.0 x 10.0 12.0 x 12.0 TQPACK044SA
1.0 14.0 x 14.0 16.0 x 16.0 TQPACK044SZ
48 0.5 7.0 x 7.0 9.0 x 9.0 TQPACK048SD
0.8 10.0 x 10.0 12.0 x 12.0 TQPACK048SA
52 0.65 10.0 x 10.0 12.0 x 12.0 TQPACK052SB
56 0.65 10.0 x 10.0 12.0 x 12.0 TQPACK056SB
64 0.5 10.0 x 10.0 12.0 x 12.0 TQPACK064SD
0.65 12.0 x 12.0 14.0 x 14.0 TQPACK064SB
0.8 14.0 x 14.0 16.0 x 16.0 TQPACK064SA
1.0 14.0 x 20.0 16.0 x 22.0 TQPACK064RZ
72 0.5 10.0 x 10.0 12.0 x 12.0 TQPACK072SD
80 0.5 12.0 x 12.0 14.0 x 14.0 TQPACK080SD
0.65 14.0 x 14.0 16.0 x 16.0 TQPACK080SB
0.8 14.0 x 20.0 16.0 x 22.0 TQPACK080RA
100 0.5 14.0 x 14.0 16.0 x 16.0 TQPACK100SD
0.65 14.0 x 20.0 16.0 x 22.0 TQPACK100RB
0.8 22.0 x 22.0 24.0 x 24.0 TQPACK100SA
112 0.65 20.0 x 20.0 22.0 x 22.0 TQPACK112SB
120 0.5 16.0 x 16.0 18.0 x 18.0 TQPACK120SD
0.5 20.0 x 20.0 22.0 x 22.0 TQPACK120/144SD
0.8 28.0 x 28.0 30.0 x 30.0 TQPACK120/128SA
128 0.5 14.0 x 20.0 16.0 x 22.0 TQPACK128RD
0.8 28.0 x 28.0 30.0 x 30.0 TQPACK128SA
132 0.635 24.2 x 24.2 26.2 x 26.2 TQPACK132SC
144 0.5 20.0 x 20.0 22.0 x 22.0 TQPACK144SD
160 0.5 24.0 x 24.0 26.0 x 26.0 TQPACK160/176SD
0.65 28.0 x 28.0 30.0 x 30.0 TQPACK160SB
176 0.5 24.0 x 24.0 26.0 x 26.0 TQPACK176SD
184 0.65 32.0 x 32.0 34.0 x 34.0 TQPACK184SB
208 0.5 28.0 x 28.0 30.0 x 30.0 TQPACK208SD
256 0.5 27.2 x 39.2 29.2 x 41.2 TQPACK256RD



Copyright©1998 Tokyo Eletech Corporation All Rights Reserved